Club List and Letters
Clubs 31 Jan - week ending 04 Mar Y1-2 list
DAY |
TIME |
CLUB |
RUN BY |
MONDAY |
3.05 -4.00pm |
Card Making |
Mrs Gravely |
Lego |
Mrs Dawkins/Mr Long |
||
WEDNESDAY | 3.05 - 4.00 |
Indoor Games Colouring |
Mrs Cooper Miss Cramer/Mrs Ridley |
Clubs 31 Jan- week ending 04 Mar Y3-4 list
DAY | TIME | CLUB | RUN BY |
MONDAY | 3.05 -4.00 | Music | Miss Dickinson/Miss Andrews |
TUESDAY | 3.05 -4.00 | Eco | Mrs Moore/Mrs Philips |
Science | Miss Dickinson/Mrs Buckle | ||
THURSDAY | 3.05 - 4.00 | Colouring | Mrs Lane |
Lego Wedo | Mrs Whiston/ Mrs Stephenson |
Clubs 31 Jan - week ending 04 Mar Y5-6 list
DAY | TIME | CLUB | RUN BY |
MONDAY | 3.05 – 4.00 | Comic Club | Miss Tillson |
TUESDAY | 3.05 – 4.00 | Northwick Newspaper Report | Miss Leader/Miss Mattey |
Science | Mrs Hyde/Mr Ridley | ||
Darts | Mr Keys | ||
THURSDAY | 3.05 – 4.00 | Photography | Mrs Rising/Miss Andrews |
Creative Writing | Mrs Young |
* Children will need their own roller skates and equipment.Knee and elbow pads are optional but recommended